110P | Alcad | Vented NiCad | 374 | 68 | 192 | 7.22 | 1.2 | 110 | ||||
FM159S | Friwo | Vented NiCad | 310 | 112 | 159 | 8.8 | 1.2 | 159 | ||||
HB230P | Alcad | Vented NiCad | 421 | 159 | 195 | 20 | 1.2 | 230 | ||||
HB255P | Alcad | Vented NiCad | 421 | 159 | 195 | 21 | 1.2 | 255 | ||||
HB280P | Alcad | Vented NiCad | 421 | 183 | 195 | 23.5 | 1.2 | 280 | ||||
HB345P | Alcad | Vented NiCad | 421 | 232 | 195 | 29.5 | 1.2 | 345 | ||||
HB350P | Alcad | Vented NiCad | 421 | 183 | 195 | 24.5 | 1.2 | 350 | ||||
HB385P | Alcad | Vented NiCad | 421 | 232 | 195 | 31 | 1.2 | 385 | ||||
HB420P | Alcad | Vented NiCad | 421 | 268 | 195 | 34.5 | 1.2 | 420 | ||||
HB460P | Alcad | Vented NiCad | 421 | 268 | 195 | 36 | 1.2 | 460 | ||||
HB510P | Alcad | Vented NiCad | 421 | 304 | 195 | 42 | 1.2 | 510 | ||||
HB560P | Alcad | Vented NiCad | 421 | 352 | 195 | 46 | 1.2 | 560 | ||||
HB615P | Alcad | Vented NiCad | 421 | 362 | 195 | 48 | 1.2 | 615 | ||||
HB640P | Alcad | Vented NiCad | 421 | 377 | 195 | 52.5 | 1.2 | 640 | ||||
HB705P | Alcad | Vented NiCad | 421 | 437 | 195 | 57.5 | 1.2 | 705 | ||||
HB765P | Alcad | Vented NiCad | 421 | 437 | 195 | 60 | 1.2 | 765 | ||||
HB865P | Alcad | Vented NiCad | 421 | 497 | 195 | 68.5 | 1.2 | 865 | ||||
HB920P | Alcad | Vented NiCad | 421 | 522 | 195 | 72 | 1.2 | 920 | ||||
HC100P | Alcad | Vented NiCad | 374 | 93 | 192 | 10.1 | 1.2 | 100 | ||||
HC110P | Alcad | Vented NiCad | 374 | 93 | 192 | 10.5 | 1.2 | 110 | ||||
HC120P | Alcad | Vented NiCad | 374 | 93 | 192 | 10.8 | 1.2 | 120 | ||||
HC12P | Alcad | Vented NiCad | 291 | 42 | 121 | 1.91 | 1.2 | 12 | ||||
HC130P | Alcad | Vented NiCad | 430 | 93 | 192 | 12 | 1.2 | 130 | ||||
HC145P | Alcad | Vented NiCad | 430 | 93 | 192 | 12.4 | 1.2 | 145 | ||||
HC155P | Alcad | Vented NiCad | 430 | 93 | 192 | 12.8 | 1.2 | 155 | ||||
HC17P | Alcad | Vented NiCad | 291 | 42 | 121 | 2.06 | 1.2 | 17 | ||||
HC185P | Alcad | Vented NiCad | 430 | 122 | 192 | 16.4 | 1.2 | 185 | ||||
HC210P | Alcad | Vented NiCad | 430 | 122 | 192 | 17.2 | 1.2 | 210 | ||||
HC21P | Alcad | Vented NiCad | 291 | 66 | 121 | 3.01 | 1.2 | 21 | ||||
HC25P | Alcad | Vented NiCad | 291 | 66 | 121 | * | 1.2 | 25 | ||||
HC29P | Alcad | Vented NiCad | 291 | 66 | 121 | 3.32 | 1.2 | 29 | ||||
HC34P | Alcad | Vented NiCad | 291 | 66 | 121 | 3.46 | 1.2 | 34 | ||||
HC40P | Alcad | Vented NiCad | 374 | 68 | 192 | 6.21 | 1.2 | 40 | ||||
HC50P | Alcad | Vented NiCad | 374 | 68 | 192 | 6.57 | 1.2 | 50 | ||||
HC60P | Alcad | Vented NiCad | 374 | 68 | 192 | 7 | 1.2 | 60 | ||||
HC70P | Alcad | Vented NiCad | 374 | 68 | 192 | 7.35 | 1.2 | 70 | ||||
HC80P | Alcad | Vented NiCad | 374 | 68 | 192 | 7.71 | 1.2 | 80 | ||||
HC90P | Alcad | Vented NiCad | 374 | 93 | 192 | 9.8 | 1.2 | 90 | ||||
HC9P | Alcad | Vented NiCad | 291 | 42 | 121 | 1.75 | 1.2 | 9 | ||||
HK115 | Friwo | Vented NiCad | 405 | 425 | 56 | 1.2 | 1110 | |||||
HK140 | Friwo | Vented NiCad | 405 | 543 | 68.5 | 1.2 | 1390 | |||||
HK20 | Friwo | Vented NiCad | 405 | 83 | 11.5 | 1.2 | 205 | |||||
HK26 | Friwo | Vented NiCad | 405 | 94 | 13 | 1.2 | 255 | |||||
HK31 | Friwo | Vented NiCad | 405 | 112 | 15 | 1.2 | 305 | |||||
HK36 | Friwo | Vented NiCad | 405 | 136 | 18 | 1.2 | 350 | |||||
HK43 | Friwo | Vented NiCad | 405 | 163 | 23 | 1.2 | 420 | |||||
HK51 | Friwo | Vented NiCad | 405 | 199 | 26 | 1.2 | 500 | |||||
HK59 | Friwo | Vented NiCad | 405 | 224 | 28.5 | 1.2 | 575 | |||||
HK67 | Friwo | Vented NiCad | 405 | 251 | 34.5 | 1.2 | 665 | |||||
HK85 | Friwo | Vented NiCad | 405 | 338 | 44.5 | 1.2 | 830 | |||||
HKP1 | Friwo | Vented NiCad | 190 | 86 | 46 | 1.1 | 1.2 | 11 | ||||
HKP10 | Friwo | Vented NiCad | 394 | 134 | 70 | 6.2 | 1.2 | 100 | ||||
HKP12 | Friwo | Vented NiCad | 394 | 134 | 70 | 6.5 | 1.2 | 122 | ||||
HKP14 | Friwo | Vented NiCad | 400 | 164 | 70 | 7.5 | 1.2 | 138 | ||||
HKP16 | Friwo | Vented NiCad | 400 | 164 | 70 | 7.9 | 1.2 | 155 | ||||
HKP18 | Friwo | Vented NiCad | 405 | 164 | 108 | 11.4 | 1.2 | 182 | ||||
HKP2 | Friwo | Vented NiCad | 260 | 86 | 46 | 1.5 | 1.2 | 19.5 | ||||
HKP2.7 | Friwo | Vented NiCad | 260 | 86 | 46 | 1.6 | 1.2 | 26.5 | ||||
HKP20 | Friwo | Vented NiCad | 405 | 164 | 108 | 11.7 | 1.2 | 205 | ||||
HKP23 | Friwo | Vented NiCad | 405 | 164 | 108 | 12.1 | 1.2 | 220 |
詞條
詞條說明
UPS電源租賃UPS出租,維保?各種功率UPS電源租賃1-600KVA型號齊全。承接UPS電源出租、UPS電源移機、UPS電源、UPS電源、UPS電源換、大型發(fā)電機出租、UPS電源電池回收。 ?
艾默生蓄電池U12V515L/A型號價格 設(shè)計正、負(fù)板活物質(zhì)在充電過程中的異步復(fù)原反應(yīng),即當(dāng)正板活物質(zhì)完全充電恢復(fù)后,負(fù)板活物質(zhì)還未完全轉(zhuǎn)變成海綿狀鉛,這樣,充電末期當(dāng)正開始產(chǎn)生氧氣時,負(fù)板還未變成完全充電狀態(tài),可以限度氫氣的產(chǎn)生。 ?2.3.2?隔板:設(shè)計隔板到達(dá)一下4個主要目的 ?1保持正、負(fù)板絕緣 ?2吸附電解液,保持電解液不流動及負(fù)板處
UPS電源3C3EX20KS與3C3PRO-20KS功能和維護(hù)
3C3EX20KS工作環(huán)境: 環(huán)境溫度:0℃-40℃ 環(huán)境濕度:20%-90% 海拔高度:小于1000m 儲藏溫度:-25℃-55℃ 注:當(dāng)ups電源儲藏在**0℃的環(huán)境下或放置時間過長,建議客戶在開啟ups不間斷電源之前先把環(huán)境溫度回暖至0℃以上或者先擱置兩小時再使用 額定功率:20KVA/16W 輸入 接線:三相四線+接地 電壓:380x(1+25%/-45%)VAC(輸入電壓<7
?UPS電源租賃UPS出租,維保?各種功率UPS電源租賃1-600KVA型號齊全。承接UPS電源出租、UPS電源移機、UPS電源、UPS電源、UPS電源換、大型發(fā)電機出租、UPS電源電池回收。 由于UPS使用的年份不斷地,對UPS、維修、新等服務(wù)的顯得越來越重要。為了對UPS進(jìn)行化統(tǒng)一;UPS對電力**的可靠性和可用性;UPS的運行壽命;運行成本;工作效率;由于UPS故障而
公司名: 北京嘉銘恒達(dá)科技有限公司
聯(lián)系人: 張經(jīng)理
電 話: 13910691087
手 機: 13910691087
微 信: 13910691087
地 址: 北京海淀上地**創(chuàng)業(yè)園A座1209
郵 編:
網(wǎng) 址: bjjmkj88.cn.b2b168.com
公司名: 北京嘉銘恒達(dá)科技有限公司
聯(lián)系人: 張經(jīng)理
手 機: 13910691087
電 話: 13910691087
地 址: 北京海淀上地**創(chuàng)業(yè)園A座1209
郵 編:
網(wǎng) 址: bjjmkj88.cn.b2b168.com